<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signs Tucson - Signs &#124; Printing &#124; Banners &#124; Wraps &#124; Design</title>
	<atom:link href="http://www.innovativesignsoftucson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativesignsoftucson.com</link>
	<description>From Imagination to Creation</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All About Kitchen&#8217;s New Vector Logo</title>
		<link>http://www.innovativesignsoftucson.com/kitchens-vector-logo/2223/</link>
		<comments>http://www.innovativesignsoftucson.com/kitchens-vector-logo/2223/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:45:22 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[high quality printing]]></category>
		<category><![CDATA[logo design tucson]]></category>
		<category><![CDATA[logo recreation]]></category>
		<category><![CDATA[logos designed in tucson]]></category>
		<category><![CDATA[printing in tucson]]></category>
		<category><![CDATA[sign shops southern az]]></category>
		<category><![CDATA[tucson design]]></category>
		<category><![CDATA[vector art logos]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2223</guid>
		<description><![CDATA[This is a rebuild of a logo for All About Kitchens. The original logo was made in a raster format and the customer wanted it to be in a vector. Using Illustrator, the logo was re-created in a vector format. Here are the old logo and the newly built logo. Old: New:]]></description>
			<content:encoded><![CDATA[<p>This is a rebuild of a logo for All About Kitchens. The original logo was made in a raster format and the customer wanted it to be in a vector. Using Illustrator, the logo was re-created in a vector format. Here are the old logo and the newly built logo.</p>
<p><strong>Old:</strong></p>
<p><img class="aligncenter size-full wp-image-2224" title="AllAboutKitchensOld" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/09/AllAboutKitchensOld.jpg" alt="" width="500" height="300" /></p>
<p><strong>New:</strong></p>
<p><img class="aligncenter size-full wp-image-2225" title="AllAboutKitchensNew" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/09/AllAboutKitchensNew.jpg" alt="" width="500" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/kitchens-vector-logo/2223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUWA Foot Massage Brochure</title>
		<link>http://www.innovativesignsoftucson.com/fuwa-foot-massage-brochure/2278/</link>
		<comments>http://www.innovativesignsoftucson.com/fuwa-foot-massage-brochure/2278/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:50:53 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[booklets printed in tucson]]></category>
		<category><![CDATA[brochures made in tucson brochures printed in tucson]]></category>
		<category><![CDATA[custom booklets]]></category>
		<category><![CDATA[foot massage tucson]]></category>
		<category><![CDATA[fuwa foot massage]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design tucson]]></category>
		<category><![CDATA[graphics and decals in tucson]]></category>
		<category><![CDATA[innovative signs of tucson]]></category>
		<category><![CDATA[innovative signs of tucson printing and graphics]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[printing in tucson]]></category>
		<category><![CDATA[sign shop]]></category>
		<category><![CDATA[tri fold brochure]]></category>
		<category><![CDATA[tri fold brochures designed and printed]]></category>
		<category><![CDATA[tucson printing and media]]></category>
		<category><![CDATA[tucson sign shop]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2278</guid>
		<description><![CDATA[Here is a trifold brochure for FUWA Foot Massage. This was designed in Illustrator with input from the customer regarding the text, images and the placement of headers.]]></description>
			<content:encoded><![CDATA[<p>Here is a trifold brochure for FUWA Foot Massage. This was designed in Illustrator with input from the customer regarding the text, images and the placement of headers.</p>
<p><img class="aligncenter size-full wp-image-2285" title="BrochureINFUWA" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/BrochureIN1.jpg" alt="" width="600" height="462" /><a href="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/BrochureIN.jpg"><br />
</a><img class="aligncenter size-full wp-image-2286" title="brochureOUTFUWA" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/brochureOUT.jpg" alt="" width="600" height="462" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/fuwa-foot-massage-brochure/2278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Choice Pest Control</title>
		<link>http://www.innovativesignsoftucson.com/choice-pest-control/1840/</link>
		<comments>http://www.innovativesignsoftucson.com/choice-pest-control/1840/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:17:46 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[Vehicle Wrap]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[first choice pest control]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[innovative signs]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[truck wrap]]></category>
		<category><![CDATA[vehicle graphics]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=1840</guid>
		<description><![CDATA[Here is an interesting truck we have to work with for 1st Choice Pest Control. We designed a buzzard eating an eat to accompany their logo on the truck. This has been featured on some television commercials for their company. All of the work was done in Illustrator to assure the highest quality graphics and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting truck we have to work with for 1st Choice Pest Control. We designed a buzzard eating an eat to accompany their logo on the truck. This has been featured on some television commercials for their company. All of the work was done in Illustrator to assure the highest quality graphics and re scalability for our customers. Thanks 1st Choice for doing business with us.</p>
<p><strong>Before</strong></p>
<p><img class="aligncenter size-full wp-image-1843" title="1stchoice3" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/07/1stchoice3.jpg" alt="" width="500" height="256" /></p>
<p><img class="aligncenter size-full wp-image-1844" title="1stchoice4" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/07/1stchoice4.jpg" alt="" width="500" height="379" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1842" title="1stchoice1" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/07/1stchoice1.jpg" alt="" width="500" height="340" /></p>
<p><img class="aligncenter size-full wp-image-1845" title="1stchoice2" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/07/1stchoice2.jpg" alt="" width="500" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/choice-pest-control/1840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New All Auto Logo</title>
		<link>http://www.innovativesignsoftucson.com/auto-logo/2596/</link>
		<comments>http://www.innovativesignsoftucson.com/auto-logo/2596/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:20:49 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[all auto mobile detailing]]></category>
		<category><![CDATA[graphic design services tucson]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[graphics replication]]></category>
		<category><![CDATA[innovative signs of tucson]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo recreation]]></category>
		<category><![CDATA[logos tucson]]></category>
		<category><![CDATA[outdoor graphics]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[printing in tucson]]></category>
		<category><![CDATA[sign shops tucson]]></category>
		<category><![CDATA[vehicle graphics]]></category>
		<category><![CDATA[vehicle wraps tucson]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2596</guid>
		<description><![CDATA[This is a logo recreation and color change for All Auto Mobile Detailing. This project had us rebuild their logo and change around the colors some until the customer was happy. The second part of this project will be adding this graphic to a van that will also have cut vinyl text on the sides. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a logo recreation and color change for All Auto Mobile Detailing. This project had us rebuild their logo and change around the colors some until the customer was happy. The second part of this project will be adding this graphic to a van that will also have cut vinyl text on the sides.</p>
<p>Thank you for doing business with us All Auto Mobile Detailing.</p>
<p><img class="aligncenter size-full wp-image-2597" title="AllAutoLogos" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2012/01/AllAutoLogos.jpg" alt="" width="500" height="323" /></p>
<p>The top logo is the one we built. The bottom is the logo the customer submitted to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/auto-logo/2596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coco Lat Business Cards</title>
		<link>http://www.innovativesignsoftucson.com/coco-lat-business-cards/1832/</link>
		<comments>http://www.innovativesignsoftucson.com/coco-lat-business-cards/1832/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:52:41 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[chocolates]]></category>
		<category><![CDATA[cocolat truffles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[innovative signs]]></category>
		<category><![CDATA[small print]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=1832</guid>
		<description><![CDATA[Here is a unique and different form of business card we designed for Coco Lat Truffles. These cards are half the size of the typical business card. These cards actually cost more because the cut dies have to be changed to cut the smaller size. But a different size card can make you stand out [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a unique and different form of business card we designed for Coco Lat Truffles. These cards are half the size of the typical business card. These cards actually cost more because the cut dies have to be changed to cut the smaller size. But a different size card can make you stand out in a deck of business cards.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1833" title="cocolatcard1" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/07/CardFront.jpg" alt="" width="127" height="144" /></p>
<p><img class="aligncenter size-full wp-image-1834" title="cocolatcard2" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/07/CardBack.jpg" alt="" width="126" height="144" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/coco-lat-business-cards/1832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky&#8217;s Smoke Shop Bike Wrap</title>
		<link>http://www.innovativesignsoftucson.com/stickys-smoke-shop-bike-wrap/2355/</link>
		<comments>http://www.innovativesignsoftucson.com/stickys-smoke-shop-bike-wrap/2355/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:55:58 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Vehicle Wrap]]></category>
		<category><![CDATA[advertisting sticky's smoke shop]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[graphics on a motorcycle]]></category>
		<category><![CDATA[innovative signs install motorcycle graphics]]></category>
		<category><![CDATA[innovative signs of tucson]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[KFMA]]></category>
		<category><![CDATA[kfma radio for stcky's smoke shop]]></category>
		<category><![CDATA[KFMA radio sticky's smoke shop sponsor]]></category>
		<category><![CDATA[KLPX]]></category>
		<category><![CDATA[motorcycle graphics]]></category>
		<category><![CDATA[motorcycle raffle sticky's smoke shop]]></category>
		<category><![CDATA[motorcycle wrap]]></category>
		<category><![CDATA[print material on a bike]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[raffle]]></category>
		<category><![CDATA[raffle prize wrap]]></category>
		<category><![CDATA[sign shop tucson]]></category>
		<category><![CDATA[smoke shop tucson bike wrap]]></category>
		<category><![CDATA[sticky's smoke shop motorcycle wrap by innovative signs of tucson]]></category>
		<category><![CDATA[sticky's smoke shop raffle]]></category>
		<category><![CDATA[Stickys Smoke Shop]]></category>
		<category><![CDATA[tucson 2011]]></category>
		<category><![CDATA[tucson radio]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2355</guid>
		<description><![CDATA[This is a bike wrap for Sticky&#8217;s Smoke Shop. The owner brought in his motorcycle for us to install graphics on. This wrapped bike will be the prize for the raffle winner. This is part of a raffle event with KFMA, KLPX, Sticky&#8217;s Smoke Shop. Before we added graphics to the bike, we had to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a bike wrap for Sticky&#8217;s Smoke Shop. The owner brought in his motorcycle for us to install graphics on. This wrapped bike will be the prize for the raffle winner. This is part of a raffle event with KFMA, KLPX, Sticky&#8217;s Smoke Shop.</p>
<p>Before we added graphics to the bike, we had to take certain parts of the bike off in order to clean them well so our graphics will stay on. Here are the before photos.</p>
<p><img class="aligncenter size-full wp-image-2360" title="BeforeBike1" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/BeforeBike1.jpg" alt="" width="500" height="553" /></p>
<p><img class="aligncenter size-full wp-image-2361" title="BeforeBike2" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/BeforeBike2.jpg" alt="" width="500" height="410" /></p>
<p>Here is a photo of the graphics we will be installing onto the bike such as fenders and fuel tank.</p>
<p><img class="aligncenter size-full wp-image-2362" title="PrintGraphicsStickys" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/PrintGraphicsStickys.jpg" alt="" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>After cleaning and printing the graphics we then installed the graphics onto the bike. Wrapping a motorcycle is more labor intensive compared to the side of a car or van because of the amount of curves and small areas the material must follow and attach to.</p>
<p><img class="aligncenter size-full wp-image-2382" title="bikeoiltankfinal" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/11/bikeoiltankfinal.jpg" alt="" width="500" height="375" /></p>
<p><img class="aligncenter size-full wp-image-2383" title="rearfinalbike" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/11/rearfinalbike.jpg" alt="" width="500" height="710" /></p>
<p><img class="aligncenter size-full wp-image-2384" title="sidebikefinal" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/11/sidebikefinal.jpg" alt="" width="500" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/stickys-smoke-shop-bike-wrap/2355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WLIA Interior Graphics Install</title>
		<link>http://www.innovativesignsoftucson.com/wlia-interior-graphics-install/2631/</link>
		<comments>http://www.innovativesignsoftucson.com/wlia-interior-graphics-install/2631/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:10:55 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[custom print in tucson]]></category>
		<category><![CDATA[cut vinyl]]></category>
		<category><![CDATA[graphic design services]]></category>
		<category><![CDATA[graphics installer]]></category>
		<category><![CDATA[innovative signs of tucson]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interior graphics]]></category>
		<category><![CDATA[interior print]]></category>
		<category><![CDATA[logo creation]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printed graphics installed]]></category>
		<category><![CDATA[printed graphics tucson]]></category>
		<category><![CDATA[printing services]]></category>
		<category><![CDATA[stickers and decals]]></category>
		<category><![CDATA[store graphics]]></category>
		<category><![CDATA[tucson sign shop]]></category>
		<category><![CDATA[wall graphics]]></category>
		<category><![CDATA[wlia]]></category>
		<category><![CDATA[wlia graphics]]></category>
		<category><![CDATA[wlia interior graphics]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2631</guid>
		<description><![CDATA[Here is a set of photos after our install of interior graphics for WLIA. The customer was very happy the way it turned out. Thanks for doing business with us WLIA. http://www.wliaz.com/]]></description>
			<content:encoded><![CDATA[<p>Here is a set of photos after our install of interior graphics for WLIA. The customer was very happy the way it turned out. Thanks for doing business with us WLIA.</p>
<p>http://www.wliaz.com/</p>
<p><img class="aligncenter size-full wp-image-2632" title="WLIA1" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2012/02/WLIA1.jpg" alt="" width="500" height="343" /></p>
<p><img class="aligncenter size-full wp-image-2634" title="WLIA2" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2012/02/WLIA21.jpg" alt="" width="500" height="291" /><a href="http://www.innovativesignsoftucson.com/wp-content/uploads/2012/02/WLIA2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/wlia-interior-graphics-install/2631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our signs in Midas, Nevada</title>
		<link>http://www.innovativesignsoftucson.com/signs-midas-nevada/2021/</link>
		<comments>http://www.innovativesignsoftucson.com/signs-midas-nevada/2021/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:26:05 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[battle mountain]]></category>
		<category><![CDATA[canyon hotel]]></category>
		<category><![CDATA[canyon hotel sign]]></category>
		<category><![CDATA[elko county]]></category>
		<category><![CDATA[friends of midas]]></category>
		<category><![CDATA[innovative signs]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[old signs]]></category>
		<category><![CDATA[sign design]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[signs with old effects]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2021</guid>
		<description><![CDATA[Here is a customer photo of one of our signs that we designed that is in another state. The customer installed it on one of their sign posts and took some photos for us to share. This is located in Midas, Nevada for the Canyon Hotel there. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a customer photo of one of our signs that we designed that is in another state. The customer installed it on one of their sign posts and took some photos for us to share. This is located in Midas, Nevada for the Canyon Hotel there.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2022" title="canyon1" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/08/canyon1.jpg" alt="" width="500" height="466" /></p>
<p><img class="aligncenter size-full wp-image-2023" title="canyon2" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/08/canyon2.jpg" alt="" width="500" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/signs-midas-nevada/2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Install of Baker Brothers Plumbing Truck</title>
		<link>http://www.innovativesignsoftucson.com/install-baker-brothers-plumbing-truck/2316/</link>
		<comments>http://www.innovativesignsoftucson.com/install-baker-brothers-plumbing-truck/2316/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:45:33 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Vehicle Wrap]]></category>
		<category><![CDATA[baker brothers]]></category>
		<category><![CDATA[box truck graphics]]></category>
		<category><![CDATA[cut vinyl]]></category>
		<category><![CDATA[cut vinyl install]]></category>
		<category><![CDATA[graphics and print]]></category>
		<category><![CDATA[high quality print]]></category>
		<category><![CDATA[innovative signs of tucson]]></category>
		<category><![CDATA[logos and stickers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[printing and stickers]]></category>
		<category><![CDATA[quality service]]></category>
		<category><![CDATA[sign shop tucson]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tucson install of graphics]]></category>
		<category><![CDATA[tucson printing]]></category>
		<category><![CDATA[tucson sign shop]]></category>
		<category><![CDATA[vehicle wrap]]></category>
		<category><![CDATA[vehicle wrap installed in tucson]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2316</guid>
		<description><![CDATA[This is our install of cut vinyl graphics and print to a box truck from Baker Brothers Plumbing. This job required both vinyl and print media because of the various colors and figures used in the graphics.  If you are in need of a vehicle graphics but don&#8217;t want an entire wrap, this would be [...]]]></description>
			<content:encoded><![CDATA[<p>This is our install of cut vinyl graphics and print to a box truck from Baker Brothers Plumbing. This job required both vinyl and print media because of the various colors and figures used in the graphics.  If you are in need of a vehicle graphics but don&#8217;t want an entire wrap, this would be a good option for you.  We can provide you some concepts and we can print and install them too.</p>
<p><img class="aligncenter size-full wp-image-2319" title="bakertruckside" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/bakertruckside.jpg" alt="" width="500" height="300" /></p>
<p><img class="aligncenter size-full wp-image-2318" title="bakertruckrear" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/10/bakertruckrear.jpg" alt="" width="500" height="533" /></p>
<p>Thank you for doing business with us.  Here is their company website <em>www.baker-brothers.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/install-baker-brothers-plumbing-truck/2316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solatube Banners and Stickers</title>
		<link>http://www.innovativesignsoftucson.com/solatube-banners-stickers/2234/</link>
		<comments>http://www.innovativesignsoftucson.com/solatube-banners-stickers/2234/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:30:49 +0000</pubDate>
		<dc:creator>cmonje</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Decals / Stickers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banners made in tucson]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design in az]]></category>
		<category><![CDATA[graphic design services in tucson]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[graphics services marana]]></category>
		<category><![CDATA[high quality prints]]></category>
		<category><![CDATA[local printing]]></category>
		<category><![CDATA[local sign shops in tucson]]></category>
		<category><![CDATA[marana]]></category>
		<category><![CDATA[outdoor signs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sign shops tucson]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://www.innovativesignsoftucson.com/?p=2234</guid>
		<description><![CDATA[Here are some banner designs and stickers for Solatube. The banners are 4&#215;8 full color, including photos, and the round graphic is a blow up of a 2in round sticker.]]></description>
			<content:encoded><![CDATA[<p>Here are some banner designs and stickers for Solatube. The banners are 4&#215;8 full color, including photos, and the round graphic is a blow up of a 2in round sticker.</p>
<p><img class="aligncenter size-full wp-image-2235" title="SolatubeBannersStickers" src="http://www.innovativesignsoftucson.com/wp-content/uploads/2011/09/SolatubeBannersStickers.jpg" alt="" width="550" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovativesignsoftucson.com/solatube-banners-stickers/2234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

